Bahauddin Goverment Arts Collage’s Library is the hub of the collage and plays a vital role in supporting, teaching and learning activities, and provides the main source for individual demand. Library is helping the faculty to keep abreast with the latest developments in their area of activities and to provide information support for regular study and academic activities. At the same time for students, library is a source to get information support for their course curriculum as well as for their self-development. A well-arranged with the latest books and magazines on fiction, non-fiction, biographies, personality development, core subject books and competitive exams material. Library has a rich collection of different subject like History, Sociology, Political Science, Economics, Philosophy, Psychology, English, Hindi, Sanskrit, Gujarati and general books. There is a wealth of material to support learning and research at the College with collection of over 65000+ books, 30+ Magazine & journals and 6 newspapers. The Library is constantly active in building up rich collection of books. Library facilitates its clientele by providing E-Resources through NLIST, INFLIBNET Centre. The library is fully automated with SOUL software. The software facilitates issue -return of books, a web-based catalogue to access the books (OPAC) and reservation of books. Bar-coding system is used to computerize the bibliographic details of the books.
The Library has provided E-Resources through NLIST, INFLIBNET Centre.
For Username and password contact to Library Staff
E-Journals (Fulltext) | |
---|---|
American Institute of Physics (18 titles) | http://journals.aip.org/ |
Annual Reviews (33 titles) | http://arjournals.annualreviews.org/ |
Economic and Political Weekly (EPW) (1 titles) | http://www.epw.in/ |
Indian Journals (180+ titles) | http://www.indianjournals.com/ |
Institute of Physics (46 titles) | http://iopscience.iop.org/ |
JSTOR (2500+ titles) | http://www.jstor.org/ |
Oxford University Press (206 titles) | http://www.oxfordjournals.org |
Royal Society of Chemistry (29 titles) | http://pubs.rsc.org/en/journals?key=title&value=current |
H. W. Wilson (3000+ titles) | http://search.ebscohost.com |
Cambridge University Press (224 titles) [2010-2016] | https://www.cambridge.org/core |
E-Books | |
---|---|
Cambridge Books Online (1800 titles) | https://www.cambridge.org/core |
E-brary (125000+ titles) | https://ebookcentral.proquest.com/lib/inflibnet-ebooks |
EBSCoHost-Net Library (936 titles) | http://search.ebscohost.com |
Hindustan Book Agency (65+ titles) | https://portal.igpublish.com/iglibrary/ |
Institute of South East Asian Studies(ISEAS) Books (382+ titles) | https://portal.igpublish.com/iglibrary/ |
Oxford Scholarship (1402+ titles) | http://www.oxfordscholarship.com/ |
Springer eBooks (2300 titles) | http://link.springer.com |
Sage Publication eBooks (1000 titles) | hhttp://knowledge.sagepub.com |
Taylor Francis eBooks (1800 titles) | https://www.taylorfrancis.com/ |
Myilibrary-McGraw Hill (1124 titles) | https://ebookcentral.proquest.com/lib/inflibnet-ebooks |
World -ebooks Library (30,00,000 titles) | http://community.ebooklibrary.org/?AffiliateKey=WEL-NDL |
South Asia Archive (though NDL) | http://www.southasiaarchive.com |
To make Library Happening Place, Library is offering User Friendly Environment & Services.
ASK LIBRARIAN